Biochemical Incubator / Mold Incubator
Scope of use:
It is suitable for pharmaceutical companies, environmental protection, health and epidemic prevention, drug testing, agricultural livestock, aquatic products and other scientific research institutes.
It is a special constant temperature equipment for BOD determination of water analysis, bacteria, mold, microorganism cultivation and other purposes.
Features:
1. Use imported high-quality components to ensure long-term continuous operation and stable and reliable performance.
2. Original imported intelligent temperature controller, stable control, easy operation and long service life.
3. The standard micro printer can print temperature curves and data in real time for traceability.
4. Equipped with an independent temperature limit alarm system, the instrument will stop running when the temperature exceeds the limit.
5. The main door is locked with a key to prevent unauthorized personnel from opening the door and affecting the test.
6. Imported fully enclosed heat-resistant compressor, R134a environmentally friendly refrigeration, low noise and long life.
7. The airflow in the box adopts convection circulation to make the temperature in the box uniform.
8. Stable and reliable performance, simple operation, low power consumption and low noise.
Biochemical Incubator technical Parameters:
Model | LRH-70L | LRH-150L | LRH-250L | LRH-500L | LRH-1000L | LRH-1600L |
Volume (L) | 70 | 150 | 250 | 500 | 1000 | 1600 |
Temperature range | 4~60℃ | 10~60℃ |
Temperature fluctuation | ≤±1℃ |
Temperature deviation | ≤±2℃ |
Ambient temperature | +5~40℃ |
Liner material | Mirror 304 stainless steel |
shell material | Cold rolled steel plate spraying |
Safety devices | Power overload protection, independent studio over-temperature protection, compressor overload, overpressure protection |
Working power supply | AC220V±10% 50HZ |
Remark | Optional SMS alarm or paperless recorder, supporting data reading and writing of USB mobile storage. |
Mold Incubator technical Parameters:
Model | LRH-70J | LRH-150J | LRH-250J | LRH-500J | LRH-1000J | LRH-1600J |
Volume (L) | 70 | 150 | 250 | 500 | 1000 | 1600 |
Temperature range | 4~60℃ | 10~60℃ |
Temperature fluctuation | ≤±1℃ |
Temperature deviation | ≤±2℃ |
Ambient temperature | +5~40℃ |
Liner material | Mirror 304 stainless steel |
shell material | Cold rolled steel plate spraying |
Safety devices | Power overload protection, independent studio over-temperature protection, compressor overload, overpressure protection |
Working power supply | AC220V±10% 50HZ |
Remark | Optional SMS alarm or paperless recorder, supporting data reading and writing of USB mobile storage. |
Note: Dimensions are D x W x H (mm)