Scope of use:
Use scientific methods to create a long-term temperature and humidity environment required for drug failure evaluation.
It is convenient for storing large quantities of drugs and conducting long-term moisture resistance cycle tests.
Features:
1. Use imported high-quality components to ensure long-term continuous operation and stable and reliable performance.
2. Original imported special touch screen temperature and humidity controller, with clear and intuitive display, stable control and easy operation.
3. Imported high-precision humidity sensor with high sensitivity, small drift and no maintenance required.
4. Equipped with a door key lock and anti-reverse locking device to prevent irrelevant personnel from affecting the experiment, and people can exit the laboratory safely.
5. The circulating water supply system solves the problems of frequent water addition, water tank cleaning and no drainage pipes, greatly delaying the problem of bacteria growth in the water system.
6. Imported fully enclosed heat-resistant compressor adopts environmentally friendly refrigeration, low noise, and long life. The outdoor unit mode can be designed according to the on-site conditions to save energy and reduce emissions.
7. Manufacturing implementation standards (technical conditions): refer to GB/T 10586-2006.
Technical Parameters:
Model | QF-15000HS | QF-30000HS | QF-40000HS | QF- HS |
Volume (M3) | 15 | 30 | 40 | 5-100 (Can be customized according to customer's on-site conditions) |
temperature range | A:RT+10~150℃ B:-10~120℃ C:-20~120℃ D:-40~120℃ |
Temperature fluctuation | ≤±0.5℃ |
Temperature deviation | ≤±2℃ |
Humidity range | 1:40~95%R.H 2: 30~95%R.H |
Humidity deviation | ≤±3%R.H |
Humidification method | Electric steam humidifier |
Working temperature | +5~40℃ |
Liner material | 304 stainless steel |
shell material | Cold rolled steel plate spraying |
safety devices | Power overload, independent over-temperature, compressor overload, over-pressure, water blockage, water shortage protection |
Working power supply | AC220V/380V±10% 50HZ | AC220V/380V±10% 50HZ | AC220V/380V±10% 50HZ |
Installation power (W) | 4500 | 5500 | 6500 | Determined by user volume |
Carrier | Determined according to site layout | Determined according to site layout | Determined according to site layout | Determined by user volume |
Internal dimensions (mm) | 2000X3400X2200 | 3600X3780X2200 | 3600X5050X2200 | Determined by user volume |
Dimensions (mm) | 2200X3600X2400 | 3800X3980X2400 | 3800X5250X2400 | Determined by user volume |
Remark | Nickel-plated and stainless steel cargo racks are available. |
Note: Dimensions are D x W x H(mm)